| ISONICOTINIC ACID | 50g | 7 Euro | |  |
| 100g | 15 Euro | | |
| 250g | 25 Euro | | |
| TRICHLOROACETIC ACID | 100g | 7 Euro | CAS: 76-03-9 |  |
| 250g | 15 Euro | | |
| 500g | 25 Euro | | |
| 3-INDOLEACETIC ACID | 1g | 5 Euro | CAS: 87-51-4 |  |
| 5g | 15 Euro | | |
| 25g | 50 Euro | | |
| NICOTINIC ACID | 50g | 8 Euro | CAS: 59-67-6 |  |
| 100g | 12 Euro | | |
| 250g | 25 Euro | | |
| L-TARTARIC ACID | 100g | 3 Euro | CAS: 526-83-0 |  |
| 250g | 5 Euro | | |
| 1kg | 15 Euro | | |
| SALICYLIC ACID | 100g | 2 Euro | CAS: 69-72-7 |  |
| 250g | 4 Euro | | |
| 1kg | 12 Euro | | |
| SULPHAMIC ACID | 100g | 2 Euro | CAS: 5329-14-6 |  |
| 250g | 3 Euro | | |
| 1kg | 6 Euro | | |
| FUMARIC ACID | 100g | 2 Euro | CAS: 110-17-8 |  |
| 250g | 4 Euro | | |
| 1kg | 12 Euro | | |
| MALONIC ACID | 25g | 5 Euro | CAS: 141-82-2 |  |
| 50g | 8 Euro | | |
| 100g | 14 Euro | | |
| PARATOLUENESULFONIC ACID | 100g | 3,50 Euro | CAS: 104-15-4 |  |
| 250g | 7 Euro | | |
| 1kg | 21 Euro | | |
| 5-SULPHOSALICYLIC ACID | 50g | 6 Euro | CAS: 5965-83-3 |  |
| 100g | 11 Euro | | |
| 250g | 22 Euro | | |
| MALIC ACID | 100g | 2 Euro | CAS: 6915-15-7 |  |
| 250g | 4 Euro | | |
| 1kg | 11 Euro | | |
| OXALIC ACID | 100g | 1 Euro | CAS: 144-62-7 |  |
| 250g | 1,50 Euro | | |
| 1kg | 4 Euro | | |
| FORMIC ACID 85% | 100ml | 2 Euro | CAS: 64-18-6 |  |
| 250ml | 3 Euro | | |
| 1L | 6 Euro | | |
| L-ASCORBIC ACID 99,9% ( Pharma Grade ) | 100g | 2 Euro | CAS: 50-81-7 |  |
| 250g | 4 Euro | | |
| 1kg | 12 Euro | | |
| VALERIC ( PENTANOIC ) ACID | 50ml | 7 Euro | CAS: 109-52-4 |  |
| 100ml | 12 Euro | | |
| 250ml | 25 Euro | | |
| GALLIC ACID | 25g | --- | CAS: 149-91-7 |  |
| 50g | --- | | |
| 100g | --- | | |
| AZELAIC ACID | 5g | 3 Euro | CAS: 123-99-9 |  |
| 25g | 10 Euro | | |
| 50g | 18 Euro | | |
| PROPIONIC ACID | 100ml | 2 Euro | CAS: 79-09-4 |  |
| 250ml | 4 Euro | | |
| 1L | 10 Euro | | |
| 4-nitrobenzoic acid | 25g | 6 Euro | CAS : 62-23-7 | |
| 50g | 10 Euro | | |
| 100g | 18 Euro | | |
3,5-dihydroxybenzoic acid
>98% | 10g | 5 Euro | CAS : 99-10-5 | |
| 25g | 10 Euro | | |
| 50g | 15 Euro | | |
Mercaptosuccininc acid
( Thiomalic acid ) >99% | 5g | 6,50 Euro | CAS : 70-49-5 | |
| 25g | 25 Euro | | |
| 100g | 75 Euro | | |
Cyanoacetic acid
(Nitrileacetic acid )
>98% | 5g | 2 Euro | CAS : 372-09-8 | |
| 25g | 7 Euro | | |
| 50g | 12 Euro | | |
2-bromobutyric acid
>98% ( d=1,56 g/cm3 ) | 5ml | 3,50 Euro | CAS : 80-58-0
| |
| 25ml | 10 Euro | | |
| 50ml | 18 Euro | | |
2-bromopropionic acid
>98% | 50ml | 12 Euro | CAS : 598-72-1 | |
| 100ml | 20 Euro | | |
| 250ml | 40 Euro | | |
| Tribromoacetic acid | 5g | 10 Euro | CAS : 75-96-7 | |
| 25g | 35 Euro | | |
| Terephthalic acid | 50g | 5 Euro | CAS : 100-21-0 | |
| 100g | 8 Euro | | |
| 250g | 16 Euro | | |
| Sulfanilic acid | 25g | 6 Euro | CAS : 121-57-3
| |
| 50g | 11 Euro | | |
| Aspartic acid | 50g | 6 Euro | CAS : 56-84-8 | |
| 100g | 10 Euro | | |
| 4-aminobutyric acid | 10g | 3 Euro | CAS : 56-12-2
| |
| 25g | 7 Euro | | |
| Trifluoroacetic acid ( TFA ) | 50ml | 25 Euro | CAS : 76-05-1 | |
| 100ml | 45 Euro | | |
| 250ml | 90 Euro | | |
| 3,5-dinitrosalicylic acid | 25g | 12 Euro | CAS : 609-99-4 | |
| 50g | 20 Euro | | |
| Acrylic acid | 100ml | 4 Euro | CAS : 79-10-7
| |
| 250ml | 9 Euro | | |
| 500ml | 17 Euro | | |
Nordihydroguaiaretic acid
NDGA | 10g | 50 Euro | CAS : 500-38-9 | |
| 25g | 100 Euro | | |
| 50g | 170 Euro | | |
Phthalaldehydic acid
( 2-Carboxybenzaldehyde )
| 25g | 8 Euro | CAS : 119-67-5 | |
| 50g | 15 Euro | | |
| 100g | 28 Euro | | |
Adipic acid
( Hexanedioic acid ) | 100g | 5 Euro | CAS : 124-04-9 | |
| 250g | 8 Euro | | |
| 500g | 15 Euro | | |
| Methanesulphonic acid 98% | 50ml | 8 euro | CAS : 75-75-2 | |
| 100ml | 15 Euro | | |
| 250ml | 30 Euro | | |
| Phthalic acid | 50g | 6 Euro | CAS : 88-99-3 | |
| 100g | 10 Euro | | |
| 250g | 20 Euro | | |
| 4-hydroxybenzoic acid | 50g | 5 Euro | CAS : 99-96-7 | |
| 100g | 9 Euro | | |
| 250g | 16 Euro | | |
| Thiodiglycolic acid | 25g | 5 Euro | CAS : 123-93-3 | |
| 50g | 8 Euro | | |
1-Naphthylacetic acid
NAA | 25g | 9 Euro | CAS : 86-87-3 | |
| 50g | 16 Euro | | |
| Dichloroacetic acid | 50ml | 10 Euro | CAS : 79-43-6 | |
| 100ml | 18 Euro | | |
| 3-chlorobenzoic acid | 25g | 18 Euro | CAS : 535-80-8 | |
| 50g | 30 Euro | | |
| trans-Cinnamic acid | 25g | 6 Euro | CAS : 140-10-3 | |
| 50g | 10 Euro | | |
| Chloroacetic acid | 100g | 4 Euro | CAS : 79-11-8 | |
| 250g | 7 Euro | | |
| 1-hydroxy-2-naphthoic acid | 25g | 6 Euro | CAS : 86-48-6 | |
| 50g | 10 Euro | | |
| Pivalic acid | 50g | 7 Euro | CAS : 75-98-9 | |
| 100g | 12 Euro | | |
| 250 g | 25 Euro | | |
2-chlorobenzoic acid
OCBA | 25g | 5 Euro | CAS : | |
| 50g | 8 Euro | | |
| Cyclohexaneacetic acid | 10g | 5 Euro | CAS : 5292-21-7 | |
| 25g | 10 Euro | | |
| 4-Nitrophenylacetic acid | 25g | 10 Euro | CAS : 104-03-0 | |
| 50g | 18 Euro | | |
| 4-Methoxycinnamic acid | 25g | 18 Euro | CAS : 830-09-1 | |
| 50g | 30 Euro | | |